Match predictions

Monday 23rd February 2026
Home Draw Away
Everton 40.5% 28.6% 30.9% Man Utd


Sunday 22nd February 2026
Home Draw Away
Sunderland 32.8% 28.7% 38.5% Fulham
Crystal Palace 67.1% 19.9% 13.0% Wolves
Nottingham Forest 23.4% 26.6% 50.0% Liverpool
Tottenham 17.9% 23.8% 58.3% Arsenal


Saturday 21st February 2026
Home Draw Away
Aston Villa 76.9% 14.7% 8.4% Leeds United
Brentford 48.7% 27.0% 24.3% Brighton
Chelsea 83.5% 10.8% 5.7% Burnley
West Ham 32.3% 28.7% 39.0% Bournemouth
Man City 67.6% 19.6% 12.8% Newcastle


Wednesday 18th February 2026
Home Draw Away
Wolves 9.7% 16.3% 74.0% Arsenal


Thursday 12th February 2026
Home Draw Away
Brentford 23.3% 26.6% 50.1% Arsenal


Wednesday 11th February 2026
Home Draw Away
Aston Villa 56.3% 24.6% 19.2% Brighton
Crystal Palace 73.7% 16.5% 9.8% Burnley
Man City 71.9% 17.4% 10.6% Fulham
Nottingham Forest 64.2% 21.3% 14.5% Wolves
Sunderland 16.2% 22.6% 61.3% Liverpool


Tuesday 10th February 2026
Home Draw Away
Chelsea 77.5% 14.4% 8.1% Leeds United
Everton 44.8% 27.9% 27.3% Bournemouth
Tottenham 37.8% 28.8% 33.4% Newcastle
West Ham 29.1% 28.3% 42.6% Man Utd


Sunday 8th February 2026
Home Draw Away
Brighton 51.9% 26.1% 22.0% Crystal Palace
Liverpool 41.9% 28.4% 29.7% Man City


Saturday 7th February 2026
Home Draw Away
Man Utd 53.7% 25.5% 20.8% Tottenham
Bournemouth 33.1% 28.8% 38.2% Aston Villa
Arsenal 85.3% 9.7% 5.0% Sunderland
Burnley 32.4% 28.7% 38.9% West Ham
Fulham 46.9% 27.4% 25.7% Everton
Wolves 17.4% 23.4% 59.2% Chelsea
Newcastle 51.1% 26.3% 22.6% Brentford


Friday 6th February 2026
Home Draw Away
Leeds United 31.5% 28.6% 39.8% Nottingham Forest


Monday 2nd February 2026
Home Draw Away
Sunderland 57.8% 24.0% 18.2% Burnley


Sunday 1st February 2026
Home Draw Away
Aston Villa 60.3% 23.0% 16.7% Brentford
Man Utd 51.0% 26.3% 22.7% Fulham
Nottingham Forest 43.8% 28.1% 28.1% Crystal Palace
Tottenham 21.4% 25.8% 52.8% Man City


Saturday 31st January 2026
Home Draw Away
Brighton 51.6% 26.2% 22.3% Everton
Leeds United 10.4% 17.1% 72.5% Arsenal
Wolves 27.5% 27.9% 44.6% Bournemouth
Chelsea 70.7% 18.1% 11.2% West Ham
Liverpool 57.8% 24.0% 18.3% Newcastle


Monday 26th January 2026
Home Draw Away
Everton 65.8% 20.5% 13.7% Leeds United


Sunday 25th January 2026
Home Draw Away
Crystal Palace 35.6% 28.8% 35.5% Chelsea
Brentford 56.0% 24.7% 19.3% Nottingham Forest
Newcastle 41.6% 28.4% 30.0% Aston Villa
Arsenal 72.8% 17.0% 10.3% Man Utd


Saturday 24th January 2026
Home Draw Away
West Ham 48.5% 27.0% 24.5% Sunderland
Burnley 23.4% 26.6% 50.0% Tottenham
Fulham 39.9% 28.6% 31.5% Brighton
Man City 84.8% 10.0% 5.2% Wolves
Bournemouth 26.2% 27.6% 46.3% Liverpool


Monday 19th January 2026
Home Draw Away
Brighton 53.6% 25.5% 20.9% Bournemouth


Sunday 18th January 2026
Home Draw Away
Wolves 21.1% 25.6% 53.3% Newcastle
Aston Villa 63.6% 21.5% 14.9% Everton


Saturday 17th January 2026
Home Draw Away
Man Utd 22.9% 26.4% 50.7% Man City
Sunderland 28.7% 28.2% 43.1% Crystal Palace
Chelsea 52.9% 25.8% 21.4% Brentford
Liverpool 87.2% 8.5% 4.3% Burnley
Leeds United 27.1% 27.8% 45.0% Fulham
Tottenham 61.2% 22.6% 16.2% West Ham
Nottingham Forest 16.8% 23.0% 60.3% Arsenal


Thursday 8th January 2026
Home Draw Away
Arsenal 55.1% 25.0% 19.9% Liverpool


Wednesday 7th January 2026
Home Draw Away
Bournemouth 45.6% 27.7% 26.7% Tottenham
Crystal Palace 35.1% 28.8% 36.1% Aston Villa
Brentford 65.8% 20.5% 13.7% Sunderland
Everton 68.4% 19.3% 12.4% Wolves
Fulham 34.2% 28.8% 37.0% Chelsea
Man City 69.2% 18.9% 12.0% Brighton
Burnley 20.7% 25.4% 53.9% Man Utd
Newcastle 73.7% 16.5% 9.8% Leeds United


Tuesday 6th January 2026
Home Draw Away
West Ham 39.9% 28.6% 31.5% Nottingham Forest


Sunday 4th January 2026
Home Draw Away
Leeds United 26.0% 27.5% 46.4% Man Utd
Everton 42.8% 28.2% 29.0% Brentford
Fulham 25.5% 27.4% 47.1% Liverpool
Newcastle 50.6% 26.4% 22.9% Crystal Palace
Tottenham 63.3% 21.7% 15.0% Sunderland
Man City 62.9% 21.8% 15.2% Chelsea


Saturday 3rd January 2026
Home Draw Away
Aston Villa 66.6% 20.2% 13.3% Nottingham Forest
Brighton 76.9% 14.7% 8.4% Burnley
Wolves 37.3% 28.8% 33.9% West Ham
Bournemouth 20.3% 25.2% 54.6% Arsenal


Thursday 1st January 2026
Home Draw Away
Crystal Palace 53.1% 25.7% 21.2% Fulham
Liverpool 83.3% 11.0% 5.8% Leeds United
Sunderland 12.6% 19.5% 68.0% Man City
Brentford 49.3% 26.8% 23.9% Tottenham


Tuesday 30th December 2025
Home Draw Away
Burnley 16.9% 23.1% 60.0% Newcastle
Chelsea 59.9% 23.2% 17.0% Bournemouth
Nottingham Forest 44.0% 28.0% 28.0% Everton
West Ham 30.1% 28.4% 41.5% Brighton
Arsenal 60.6% 22.9% 16.5% Aston Villa
Man Utd 68.7% 19.1% 12.2% Wolves


Sunday 28th December 2025
Home Draw Away
Sunderland 50.9% 26.4% 22.7% Leeds United
Crystal Palace 52.5% 25.9% 21.6% Tottenham


Saturday 27th December 2025
Home Draw Away
Nottingham Forest 20.1% 25.1% 54.9% Man City
Arsenal 69.0% 19.0% 12.1% Brighton
Brentford 47.8% 27.2% 25.0% Bournemouth
Burnley 22.8% 26.4% 50.9% Everton
Liverpool 83.9% 10.6% 5.6% Wolves
West Ham 37.7% 28.8% 33.5% Fulham
Chelsea 45.7% 27.7% 26.6% Aston Villa


Friday 26th December 2025
Home Draw Away
Man Utd 39.8% 28.6% 31.6% Newcastle


Monday 22nd December 2025
Home Draw Away
Fulham 46.8% 27.5% 25.8% Nottingham Forest


Sunday 21st December 2025
Home Draw Away
Aston Villa 59.5% 23.3% 17.2% Man Utd


Saturday 20th December 2025
Home Draw Away
Newcastle 42.8% 28.2% 29.0% Chelsea
Bournemouth 73.5% 16.6% 9.9% Burnley
Brighton 70.1% 18.4% 11.5% Sunderland
Man City 79.2% 13.4% 7.4% West Ham
Wolves 26.9% 27.8% 45.3% Brentford
Tottenham 27.9% 28.0% 44.1% Liverpool
Everton 21.6% 25.9% 52.5% Arsenal
Leeds United 19.2% 24.6% 56.2% Crystal Palace


Monday 15th December 2025
Home Draw Away
Man Utd 47.7% 27.2% 25.1% Bournemouth


Sunday 14th December 2025
Home Draw Away
Sunderland 22.1% 26.1% 51.8% Newcastle
Crystal Palace 30.2% 28.5% 41.3% Man City
Nottingham Forest 41.1% 28.5% 30.4% Tottenham
West Ham 24.9% 27.2% 48.0% Aston Villa
Brentford 69.9% 18.5% 11.6% Leeds United


Saturday 13th December 2025
Home Draw Away
Chelsea 58.6% 23.7% 17.7% Everton
Liverpool 59.9% 23.2% 17.0% Brighton
Burnley 24.1% 26.9% 49.1% Fulham
Arsenal 85.5% 9.6% 4.9% Wolves


Monday 8th December 2025
Home Draw Away
Wolves 29.4% 28.3% 42.3% Man Utd


Sunday 7th December 2025
Home Draw Away
Brighton 65.6% 20.6% 13.8% West Ham
Fulham 38.2% 28.8% 33.1% Crystal Palace


Saturday 6th December 2025
Home Draw Away
Aston Villa 29.9% 28.4% 41.7% Arsenal
Bournemouth 34.1% 28.8% 37.1% Chelsea
Everton 47.0% 27.4% 25.6% Nottingham Forest
Man City 83.3% 11.0% 5.8% Sunderland
Newcastle 78.9% 13.6% 7.5% Burnley
Tottenham 44.2% 28.0% 27.8% Brentford
Leeds United 11.8% 18.7% 69.4% Liverpool


Thursday 4th December 2025
Home Draw Away
Man Utd 55.4% 24.9% 19.7% West Ham


Wednesday 3rd December 2025
Home Draw Away
Brighton 42.6% 28.3% 29.1% Aston Villa
Arsenal 72.2% 17.3% 10.5% Brentford
Burnley 17.9% 23.8% 58.3% Crystal Palace
Wolves 32.0% 28.7% 39.4% Nottingham Forest
Liverpool 81.3% 12.2% 6.6% Sunderland
Leeds United 14.5% 21.2% 64.3% Chelsea


Tuesday 2nd December 2025
Home Draw Away
Bournemouth 49.8% 26.7% 23.5% Everton
Fulham 22.3% 26.2% 51.6% Man City
Newcastle 53.2% 25.7% 21.2% Tottenham


Sunday 30th November 2025
Home Draw Away
Crystal Palace 54.9% 25.1% 20.0% Man Utd
Aston Villa 73.6% 16.5% 9.9% Wolves
Nottingham Forest 37.4% 28.8% 33.8% Brighton
West Ham 20.5% 25.3% 54.2% Liverpool
Chelsea 33.1% 28.8% 38.1% Arsenal


Saturday 29th November 2025
Home Draw Away
Sunderland 26.2% 27.6% 46.3% Bournemouth
Brentford 72.8% 17.0% 10.2% Burnley
Man City 86.8% 8.8% 4.4% Leeds United
Everton 37.7% 28.8% 33.5% Newcastle
Tottenham 51.4% 26.2% 22.4% Fulham


Monday 24th November 2025
Home Draw Away
Man Utd 48.2% 27.1% 24.7% Everton


Sunday 23rd November 2025
Home Draw Away
Leeds United 17.1% 23.2% 59.7% Aston Villa
Arsenal 71.6% 17.6% 10.8% Tottenham


Saturday 22nd November 2025
Home Draw Away
Burnley 15.2% 21.8% 63.0% Chelsea
Bournemouth 59.9% 23.1% 16.9% West Ham
Brighton 50.4% 26.5% 23.1% Brentford
Fulham 62.0% 22.3% 15.8% Sunderland
Liverpool 73.4% 16.6% 9.9% Nottingham Forest
Wolves 24.9% 27.2% 47.9% Crystal Palace
Newcastle 28.5% 28.2% 43.3% Man City


Sunday 9th November 2025
Home Draw Away
Aston Villa 50.9% 26.4% 22.7% Bournemouth
Crystal Palace 47.9% 27.2% 24.9% Brighton
Brentford 40.1% 28.6% 31.3% Newcastle
Nottingham Forest 64.9% 20.9% 14.2% Leeds United
Man City 46.5% 27.5% 26.0% Liverpool


Saturday 8th November 2025
Home Draw Away
Tottenham 48.7% 27.0% 24.4% Man Utd
Everton 46.4% 27.5% 26.1% Fulham
West Ham 58.9% 23.6% 17.6% Burnley
Sunderland 11.3% 18.2% 70.5% Arsenal
Chelsea 74.1% 16.3% 9.6% Wolves


Monday 3rd November 2025
Home Draw Away
Sunderland 30.8% 28.5% 40.7% Everton


Sunday 2nd November 2025
Home Draw Away
West Ham 26.5% 27.7% 45.8% Newcastle
Man City 64.8% 21.0% 14.2% Bournemouth


Saturday 1st November 2025
Home Draw Away
Brighton 74.2% 16.2% 9.6% Leeds United
Crystal Palace 51.3% 26.3% 22.5% Brentford
Burnley 9.3% 15.9% 74.8% Arsenal
Fulham 56.8% 24.4% 18.8% Wolves
Nottingham Forest 41.7% 28.4% 29.9% Man Utd
Tottenham 35.5% 28.8% 35.7% Chelsea
Liverpool 61.8% 22.3% 15.9% Aston Villa


Sunday 26th October 2025
Home Draw Away
Bournemouth 56.2% 24.6% 19.2% Nottingham Forest
Aston Villa 31.2% 28.6% 40.3% Man City
Arsenal 66.7% 20.1% 13.2% Crystal Palace
Wolves 58.7% 23.6% 17.7% Burnley
Everton 45.3% 27.8% 26.9% Tottenham


Saturday 25th October 2025
Home Draw Away
Chelsea 78.2% 14.0% 7.8% Sunderland
Newcastle 58.3% 23.8% 17.9% Fulham
Man Utd 36.8% 28.8% 34.4% Brighton
Brentford 22.4% 26.2% 51.3% Liverpool


Friday 24th October 2025
Home Draw Away
Leeds United 33.3% 28.8% 38.0% West Ham


Monday 20th October 2025
Home Draw Away
West Ham 37.4% 28.8% 33.8% Brentford


Sunday 19th October 2025
Home Draw Away
Tottenham 41.2% 28.5% 30.4% Aston Villa
Liverpool 74.5% 16.0% 9.4% Man Utd


Saturday 18th October 2025
Home Draw Away
Nottingham Forest 31.5% 28.6% 39.9% Chelsea
Brighton 42.9% 28.2% 28.9% Newcastle
Crystal Palace 49.3% 26.8% 23.9% Bournemouth
Burnley 43.7% 28.1% 28.3% Leeds United
Man City 69.8% 18.5% 11.7% Everton
Sunderland 36.7% 28.8% 34.5% Wolves
Fulham 21.4% 25.8% 52.8% Arsenal


Sunday 5th October 2025
Home Draw Away
Aston Villa 77.3% 14.5% 8.2% Burnley
Everton 38.3% 28.8% 33.0% Crystal Palace
Newcastle 58.1% 23.9% 18.0% Nottingham Forest
Wolves 29.4% 28.3% 42.2% Brighton
Brentford 25.5% 27.4% 47.2% Man City


Saturday 4th October 2025
Home Draw Away
Leeds United 24.7% 27.1% 48.2% Tottenham
Arsenal 78.3% 13.9% 7.8% West Ham
Man Utd 64.2% 21.3% 14.6% Sunderland
Chelsea 30.9% 28.5% 40.6% Liverpool


Friday 3rd October 2025
Home Draw Away
Bournemouth 50.2% 26.6% 23.2% Fulham


Monday 29th September 2025
Home Draw Away
Everton 55.8% 24.7% 19.5% West Ham


Sunday 28th September 2025
Home Draw Away
Aston Villa 53.0% 25.7% 21.3% Fulham
Newcastle 31.8% 28.7% 39.6% Arsenal


Saturday 27th September 2025
Home Draw Away
Brentford 48.6% 27.0% 24.4% Man Utd
Crystal Palace 26.1% 27.6% 46.3% Liverpool
Chelsea 55.8% 24.8% 19.5% Brighton
Leeds United 22.9% 26.4% 50.7% Bournemouth
Man City 86.4% 9.0% 4.6% Burnley
Nottingham Forest 68.3% 19.3% 12.4% Sunderland
Tottenham 60.5% 22.9% 16.6% Wolves


Sunday 21st September 2025
Home Draw Away
Bournemouth 40.4% 28.6% 31.0% Newcastle
Sunderland 20.8% 25.5% 53.8% Aston Villa
Arsenal 49.2% 26.9% 24.0% Man City


Saturday 20th September 2025
Home Draw Away
Liverpool 73.5% 16.6% 9.9% Everton
Brighton 49.6% 26.7% 23.7% Tottenham
Burnley 24.1% 26.9% 49.0% Nottingham Forest
West Ham 32.7% 28.7% 38.6% Crystal Palace
Wolves 61.4% 22.5% 16.1% Leeds United
Man Utd 30.1% 28.4% 41.5% Chelsea
Fulham 45.0% 27.8% 27.2% Brentford


Sunday 14th September 2025
Home Draw Away
Burnley 8.9% 15.3% 75.8% Liverpool
Man City 71.0% 18.0% 11.1% Man Utd


Saturday 13th September 2025
Home Draw Away
Arsenal 70.5% 18.2% 11.3% Nottingham Forest
Bournemouth 44.1% 28.0% 27.9% Brighton
Crystal Palace 74.5% 16.1% 9.5% Sunderland
Everton 40.2% 28.6% 31.3% Aston Villa
Fulham 68.9% 19.0% 12.1% Leeds United
Newcastle 65.5% 20.7% 13.9% Wolves
West Ham 40.5% 28.6% 31.0% Tottenham
Brentford 33.1% 28.8% 38.2% Chelsea


Sunday 31st August 2025
Home Draw Away
Brighton 28.5% 28.1% 43.4% Man City
Nottingham Forest 58.3% 23.8% 17.9% West Ham
Liverpool 47.8% 27.2% 25.0% Arsenal
Aston Villa 51.5% 26.2% 22.4% Crystal Palace


Saturday 30th August 2025
Home Draw Away
Chelsea 61.0% 22.7% 16.3% Fulham
Sunderland 23.0% 26.5% 50.5% Brentford
Man Utd 67.7% 19.6% 12.7% Burnley
Tottenham 45.7% 27.7% 26.6% Bournemouth
Wolves 40.4% 28.6% 31.0% Everton
Leeds United 17.3% 23.4% 59.4% Newcastle


Monday 25th August 2025
Home Draw Away
Newcastle 31.1% 28.6% 40.3% Liverpool


Sunday 24th August 2025
Home Draw Away
Crystal Palace 48.4% 27.1% 24.5% Nottingham Forest
Everton 40.1% 28.6% 31.3% Brighton
Fulham 49.6% 26.7% 23.6% Man Utd


Saturday 23rd August 2025
Home Draw Away
Man City 72.6% 17.1% 10.3% Tottenham
Bournemouth 55.7% 24.8% 19.6% Wolves
Brentford 38.9% 28.7% 32.4% Aston Villa
Burnley 43.8% 28.1% 28.1% Sunderland
Arsenal 87.0% 8.7% 4.4% Leeds United


Friday 22nd August 2025
Home Draw Away
West Ham 28.4% 28.1% 43.5% Chelsea


Monday 18th August 2025
Home Draw Away
Leeds United 24.5% 27.0% 48.5% Everton


Sunday 17th August 2025
Home Draw Away
Nottingham Forest 45.9% 27.7% 26.5% Brentford
Chelsea 54.9% 25.1% 20.0% Crystal Palace
Man Utd 22.3% 26.2% 51.5% Arsenal


Saturday 16th August 2025
Home Draw Away
Aston Villa 46.0% 27.6% 26.4% Newcastle
Brighton 53.1% 25.7% 21.2% Fulham
Sunderland 27.7% 28.0% 44.4% West Ham
Tottenham 69.2% 18.8% 12.0% Burnley
Wolves 19.9% 25.0% 55.2% Man City


Friday 15th August 2025
Home Draw Away
Liverpool 71.3% 17.8% 10.9% Bournemouth