Match predictions

Sunday 8th November 2026
Home Draw Away
Crystal Palace 25.8% 27.5% 46.7% Liverpool
Sunderland 26.6% 27.7% 45.8% Chelsea
Ipswich Town 27.9% 28.0% 44.1% Bournemouth
Brighton 54.2% 25.3% 20.5% Brentford
Man Utd 45.6% 27.7% 26.7% Aston Villa


Saturday 7th November 2026
Home Draw Away
Leeds United 42.2% 28.3% 29.5% Tottenham
Arsenal 83.1% 11.0% 5.8% Hull
Fulham 43.9% 28.1% 28.1% Newcastle
Nottingham Forest 21.9% 26.0% 52.1% Man City


Friday 6th November 2026
Home Draw Away
Everton 63.3% 21.7% 15.0% Coventry


Monday 2nd November 2026
Home Draw Away
Newcastle 48.5% 27.0% 24.5% Everton


Sunday 1st November 2026
Home Draw Away
Liverpool 36.4% 28.8% 34.8% Arsenal


Saturday 31st October 2026
Home Draw Away
Chelsea 44.5% 28.0% 27.6% Man Utd
Man City 61.9% 22.3% 15.8% Brighton
Bournemouth 58.6% 23.7% 17.7% Leeds United
Coventry 41.7% 28.4% 29.9% Sunderland
Hull 47.8% 27.2% 25.0% Ipswich Town
Brentford 52.9% 25.7% 21.4% Nottingham Forest
Tottenham 45.9% 27.7% 26.4% Crystal Palace
Aston Villa 57.5% 24.1% 18.4% Fulham


Sunday 25th October 2026
Home Draw Away
Liverpool 52.8% 25.8% 21.4% Brighton
Crystal Palace 41.6% 28.4% 30.0% Newcastle
Man Utd 50.9% 26.4% 22.8% Bournemouth
Hull 28.8% 28.2% 43.0% Brentford
Sunderland 41.3% 28.5% 30.3% Leeds United


Saturday 24th October 2026
Home Draw Away
Aston Villa 27.0% 27.8% 45.2% Man City
Arsenal 73.2% 16.8% 10.1% Everton
Coventry 34.2% 28.8% 37.0% Fulham
Chelsea 63.1% 21.8% 15.1% Tottenham


Friday 23rd October 2026
Home Draw Away
Ipswich Town 32.7% 28.7% 38.6% Nottingham Forest


Monday 19th October 2026
Home Draw Away
Tottenham 54.6% 25.2% 20.2% Coventry


Sunday 18th October 2026
Home Draw Away
Bournemouth 62.4% 22.1% 15.6% Sunderland
Leeds United 31.1% 28.6% 40.3% Man Utd
Brighton 60.5% 22.9% 16.6% Crystal Palace
Nottingham Forest 22.0% 26.1% 51.9% Arsenal


Saturday 17th October 2026
Home Draw Away
Everton 40.6% 28.5% 30.8% Chelsea
Fulham 56.1% 24.6% 19.3% Hull
Man City 83.4% 10.9% 5.7% Ipswich Town
Brentford 35.8% 28.8% 35.4% Liverpool
Newcastle 44.4% 28.0% 27.7% Aston Villa


Monday 12th October 2026
Home Draw Away
Coventry 26.3% 27.6% 46.1% Newcastle


Sunday 11th October 2026
Home Draw Away
Hull 33.0% 28.8% 38.3% Everton
Crystal Palace 43.9% 28.1% 28.0% Nottingham Forest
Liverpool 35.7% 28.8% 35.5% Man City


Saturday 10th October 2026
Home Draw Away
Arsenal 78.0% 14.1% 7.9% Leeds United
Sunderland 27.5% 27.9% 44.6% Brighton
Chelsea 46.7% 27.5% 25.9% Bournemouth
Ipswich Town 34.0% 28.8% 37.2% Fulham
Aston Villa 47.0% 27.4% 25.6% Brentford
Man Utd 63.7% 21.5% 14.8% Tottenham


Sunday 20th September 2026
Home Draw Away
Bournemouth 36.9% 28.8% 34.3% Liverpool
Leeds United 42.5% 28.3% 29.2% Crystal Palace
Man City 80.7% 12.5% 6.8% Sunderland
Fulham 35.2% 28.8% 35.9% Man Utd


Saturday 19th September 2026
Home Draw Away
Tottenham 34.2% 28.8% 37.0% Aston Villa
Everton 62.3% 22.1% 15.6% Ipswich Town
Brighton 26.6% 27.7% 45.8% Arsenal
Newcastle 62.7% 21.9% 15.4% Hull
Nottingham Forest 67.0% 19.9% 13.1% Coventry


Friday 18th September 2026
Home Draw Away
Brentford 44.4% 28.0% 27.7% Chelsea


Monday 14th September 2026
Home Draw Away
Leeds United 36.1% 28.8% 35.1% Newcastle


Sunday 13th September 2026
Home Draw Away
Coventry 22.5% 26.3% 51.2% Brighton
Man Utd 28.7% 28.2% 43.1% Man City


Saturday 12th September 2026
Home Draw Away
Crystal Palace 58.9% 23.6% 17.6% Ipswich Town
Liverpool 65.4% 20.7% 13.9% Fulham
Aston Villa 51.7% 26.1% 22.2% Nottingham Forest
Bournemouth 48.4% 27.1% 24.5% Brentford
Chelsea 65.8% 20.5% 13.7% Hull
Tottenham 38.9% 28.7% 32.4% Everton
Sunderland 15.2% 21.8% 63.0% Arsenal


Sunday 6th September 2026
Home Draw Away
Everton 37.4% 28.8% 33.8% Man Utd
Arsenal 66.8% 20.0% 13.1% Chelsea


Saturday 5th September 2026
Home Draw Away
Newcastle 45.5% 27.7% 26.7% Bournemouth
Nottingham Forest 53.9% 25.4% 20.7% Tottenham
Man City 84.4% 10.3% 5.4% Coventry
Brighton 61.4% 22.5% 16.1% Leeds United
Brentford 60.9% 22.7% 16.4% Sunderland
Fulham 45.2% 27.8% 27.0% Crystal Palace
Hull 27.5% 27.9% 44.6% Aston Villa


Friday 4th September 2026
Home Draw Away
Ipswich Town 18.5% 24.2% 57.4% Liverpool


Monday 31st August 2026
Home Draw Away
Aston Villa 28.3% 28.1% 43.6% Arsenal


Sunday 30th August 2026
Home Draw Away
Sunderland 38.4% 28.7% 32.8% Fulham
Chelsea 48.2% 27.1% 24.7% Brighton
Leeds United 33.1% 28.8% 38.1% Brentford
Man Utd 71.2% 17.8% 11.0% Ipswich Town


Saturday 29th August 2026
Home Draw Away
Liverpool 62.1% 22.2% 15.7% Nottingham Forest
Bournemouth 52.6% 25.8% 21.6% Everton
Coventry 42.1% 28.4% 29.6% Hull
Tottenham 34.1% 28.8% 37.1% Newcastle


Friday 28th August 2026
Home Draw Away
Crystal Palace 23.6% 26.7% 49.7% Man City


Monday 24th August 2026
Home Draw Away
Fulham 41.2% 28.5% 30.3% Chelsea


Sunday 23rd August 2026
Home Draw Away
Man City 64.6% 21.1% 14.3% Bournemouth
Brighton 42.1% 28.4% 29.6% Aston Villa
Newcastle 35.1% 28.8% 36.1% Liverpool


Saturday 22nd August 2026
Home Draw Away
Ipswich Town 40.8% 28.5% 30.7% Sunderland
Nottingham Forest 58.7% 23.6% 17.7% Leeds United
Everton 46.2% 27.6% 26.2% Crystal Palace
Brentford 55.2% 25.0% 19.9% Tottenham
Hull 22.7% 26.4% 50.9% Man Utd


Friday 21st August 2026
Home Draw Away
Arsenal 83.2% 11.0% 5.8% Coventry