Team ratings

Position Team Elo Monthly change Season Change
1 Arsenal 2574 37 64
2 Man City 2454 -92 -22
3 Liverpool 2335 2 51
4 Brighton 2257 49 196
5 Aston Villa 2134 22 -20
6 Man Utd 2110 -26 -72
7 Chelsea 2091 -43 16
8 Bournemouth 2084 34 -19
9 Brentford 2065 0 33
10 Everton 1978 30 36
11 Nottingham Forest 1955 17 -29
12 Newcastle 1951 -24 -91
13 Fulham 1917 23 -48
14 Tottenham 1861 48 2
15 Crystal Palace 1824 -47 -126
16 Leeds United 1806 1 68
17 Sunderland 1694 -1 -57
18 Hull 1669 -7 38
19 Ipswich Town 1637 -14 6
20 Coventry 1604 -9 -27

Highest team rating

Liverpool

2879 on 2020-02-24
Lowest team rating

Southampton

1219 on 2025-05-25