Match predictions

Sunday 26th October 2025
Home Draw Away
Torino 56.9% 24.3% 18.8% Genoa
Verona 45.6% 27.7% 26.7% Cagliari
Sassuolo 22.0% 26.0% 52.0% Roma
Fiorentina 43.3% 28.2% 28.5% Bologna
Lazio 40.8% 28.5% 30.7% Juventus


Saturday 25th October 2025
Home Draw Away
Parma 37.3% 28.8% 33.9% Como
Udinese 54.6% 25.2% 20.2% Lecce
Napoli 39.0% 28.7% 32.3% Inter
Cremonese 18.5% 24.1% 57.4% Atalanta


Friday 24th October 2025
Home Draw Away
Milan 79.1% 13.5% 7.5% Pisa


Monday 20th October 2025
Home Draw Away
Cremonese 42.4% 28.3% 29.3% Udinese


Sunday 19th October 2025
Home Draw Away
Como 27.0% 27.8% 45.2% Juventus
Cagliari 28.4% 28.1% 43.4% Bologna
Genoa 53.4% 25.6% 21.0% Parma
Atalanta 59.0% 23.5% 17.5% Lazio
Milan 57.5% 24.1% 18.4% Fiorentina


Saturday 18th October 2025
Home Draw Away
Pisa 44.1% 28.0% 27.9% Verona
Lecce 47.2% 27.4% 25.5% Sassuolo
Torino 26.4% 27.6% 46.0% Napoli
Roma 35.9% 28.8% 35.3% Inter


Sunday 5th October 2025
Home Draw Away
Udinese 51.0% 26.3% 22.7% Cagliari
Fiorentina 40.8% 28.5% 30.7% Roma
Bologna 73.1% 16.8% 10.1% Pisa
Napoli 74.5% 16.0% 9.5% Genoa
Juventus 50.8% 26.4% 22.8% Milan


Saturday 4th October 2025
Home Draw Away
Lazio 57.1% 24.2% 18.6% Torino
Parma 49.9% 26.7% 23.4% Lecce
Inter 83.3% 10.9% 5.8% Cremonese
Atalanta 71.8% 17.5% 10.7% Como


Friday 3rd October 2025
Home Draw Away
Verona 51.8% 26.1% 22.1% Sassuolo


Monday 29th September 2025
Home Draw Away
Parma 34.8% 28.8% 36.3% Torino
Genoa 33.0% 28.8% 38.2% Lazio


Sunday 28th September 2025
Home Draw Away
Sassuolo 38.2% 28.8% 33.0% Udinese
Roma 73.8% 16.4% 9.8% Verona
Pisa 24.5% 27.1% 48.4% Fiorentina
Lecce 24.9% 27.2% 48.0% Bologna
Milan 41.3% 28.5% 30.3% Napoli


Saturday 27th September 2025
Home Draw Away
Como 56.3% 24.6% 19.1% Cremonese
Juventus 47.7% 27.2% 25.1% Atalanta
Cagliari 16.7% 23.0% 60.3% Inter


Monday 22nd September 2025
Home Draw Away
Napoli 82.1% 11.7% 6.2% Pisa


Sunday 21st September 2025
Home Draw Away
Lazio 43.8% 28.1% 28.1% Roma
Torino 30.2% 28.5% 41.3% Atalanta
Cremonese 48.6% 27.0% 24.4% Parma
Fiorentina 62.6% 22.0% 15.4% Como
Inter 84.4% 10.3% 5.3% Sassuolo


Saturday 20th September 2025
Home Draw Away
Bologna 63.8% 21.4% 14.7% Genoa
Verona 20.0% 25.0% 55.0% Juventus
Udinese 29.5% 28.3% 42.2% Milan


Friday 19th September 2025
Home Draw Away
Lecce 46.1% 27.6% 26.3% Cagliari


Monday 15th September 2025
Home Draw Away
Verona 48.8% 27.0% 24.3% Cremonese
Como 49.6% 26.8% 23.7% Genoa


Sunday 14th September 2025
Home Draw Away
Roma 63.6% 21.5% 14.9% Torino
Atalanta 78.1% 14.0% 7.9% Lecce
Pisa 37.9% 28.8% 33.3% Udinese
Sassuolo 22.5% 26.3% 51.2% Lazio
Milan 51.9% 26.1% 22.1% Bologna


Saturday 13th September 2025
Home Draw Away
Cagliari 48.6% 27.0% 24.4% Parma
Juventus 38.3% 28.8% 33.0% Inter
Fiorentina 38.6% 28.7% 32.7% Napoli


Sunday 31st August 2025
Home Draw Away
Genoa 26.2% 27.6% 46.2% Juventus
Torino 37.1% 28.8% 34.1% Fiorentina
Inter 80.5% 12.6% 6.9% Udinese
Lazio 69.2% 18.8% 11.9% Verona


Saturday 30th August 2025
Home Draw Away
Bologna 62.8% 21.9% 15.3% Como
Parma 19.8% 24.9% 55.3% Atalanta
Napoli 77.6% 14.3% 8.1% Cagliari
Pisa 21.0% 25.6% 53.4% Roma


Friday 29th August 2025
Home Draw Away
Cremonese 48.0% 27.2% 24.9% Sassuolo
Lecce 23.2% 26.6% 50.2% Milan


Monday 25th August 2025
Home Draw Away
Udinese 52.3% 26.0% 21.8% Verona
Inter 74.9% 15.8% 9.3% Torino


Sunday 24th August 2025
Home Draw Away
Cagliari 26.1% 27.6% 46.3% Fiorentina
Como 31.2% 28.6% 40.3% Lazio
Atalanta 79.7% 13.1% 7.2% Pisa
Juventus 75.8% 15.3% 8.9% Parma


Saturday 23rd August 2025
Home Draw Away
Genoa 57.9% 23.9% 18.1% Lecce
Sassuolo 15.3% 21.9% 62.9% Napoli
Milan 82.3% 11.5% 6.1% Cremonese
Roma 53.4% 25.6% 21.0% Bologna