Team ratings

Position Team Elo Monthly change Season Change
1 Barcelona 2671 -8 106
2 Real Madrid 2636 30 118
3 Atletico Madrid 2400 -69 26
4 Villarreal 2300 3 92
5 Real Betis 2204 52 87
6 Athletic Bilbao 2120 21 -134
7 Real Sociedad 2009 6 12
8 Celta Vigo 2005 -22 53
9 Osasuna 1969 23 -6
10 Valencia 1901 1 -42
11 Girona 1888 9 -64
12 Mallorca 1871 -1 -11
13 Rayo Vallecano 1870 35 -24
14 Getafe 1852 51 -5
15 Sevilla 1827 -9 -80
16 Espanyol 1825 -36 40
17 Alaves 1805 -6 -50
18 Elche 1678 -37 23
19 Levante 1611 -42 -44
20 Real Oviedo 1560 4 -95

Highest team rating

Barcelona

2902 on 2013-06-01
Lowest team rating

Valladolid

1362 on 2025-05-24