Team ratings

Position Team Elo Monthly change Season Change
1 Barcelona 2738 26 159
2 Real Madrid 2562 39 78
3 Atletico Madrid 2369 2 88
4 Real Betis 2210 27 63
5 Villarreal 2179 -13 -61
6 Athletic Bilbao 2023 -10 4
7 Real Sociedad 2010 -1 37
8 Rayo Vallecano 1966 11 0
9 Celta Vigo 1955 -28 -39
10 Sevilla 1894 -4 35
11 Valencia 1892 -1 -82
12 Getafe 1888 6 -31
13 Alaves 1852 -9 3
14 Osasuna 1839 -32 -72
15 La Coruna 1837 16 32
16 Espanyol 1828 24 -3
17 Levante 1787 10 5
18 Santander 1760 3 -45
19 Elche 1719 -39 -58
20 Malaga 1693 -25 -112

Highest team rating

Barcelona

2902 on 2013-06-01
Lowest team rating

Valladolid

1362 on 2025-05-24